Description
| Model | : | 30GS000TAX |
| Product Name | : | ThinkStation P3 Tiny – 30GS000TAX |
| Processor | : | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
| Processor Sockets | : | 1x FCLGA1700 |
| Integrated Graphics | : | Integrated Intel® UHD Graphics 770 |
| Discrete Graphics | : | None |
| Chipset | : | Intel® Q670 Chipset |
| Memory | : | 1x 16GB UDIMM DDR5-4400 Non-ECC |
| Memory Slots | : | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | : | Up to 128GB (4x 32GB DDR5 UDIMM) |
| PCIe NVMe Controller | : | Integrated NVMe® controller |
| PCIe NVMe Drive | : | 1x 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
| Storage Support | : | None |
| Audio Chip | : | High Definition (HD) Audio, Realtek® ALC256VB codec |
| Power Supply | : | 500W Platinum Fixed |
| Keyboard | : | USB Traditional Keyboard, Black, Arabic |
| Mouse | : | USB Calliope Mouse, Black |
| Expansion Slots | : | One PCIe® 4.0 x8, low-profile |
|
M.2 Slots
|
:
|
Two M.2 PCIe® Gen 4×4 slots (for SSD) |
| One M.2 slot (for WLAN) | ||
| Bays | : | No bays |
| Dust Filter | : | None |
| Toolless Chassis Screw | : | Toolless Chassis Screw |
| Mounting | : | None |
| Stand | : | None |
|
Dimensions (WxDxH)
|
:
|
Tiny only|179 x 182.9 x 37mm with rubber feet (7.0 x 7.2 x 1.5 inches with rubber feet) |
| Tiny & ODD|204.2 x 186.6 x 64 mm with rubber feet (8.04 x 7.35 x 2.52 inches with rubber feet) | ||
| Weight | : | 1.4 kg (3 lbs, maximum configuration) |
| Onboard Ethernet | : | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | : | None |
| WLAN + Bluetooth | : | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1, vPro® |
|
Front Ports
|
:
|
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only |
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | ||
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) | ||
| 1x headphone / microphone combo jack (3.5mm) | ||
|
Rear Ports
|
:
|
2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
| 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) | ||
| 1x HDMI® 2.1 TMDS | ||
| 1x DisplayPort™ 1.4 | ||
| 1x Ethernet (RJ-45) | ||
| Optional Rear Ports (configured) | : | None |
| Security Chip | : | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks | : | Kensington® Security Slot™, 3 x 7 mm |
| Cable Lock | : | No Cable |
| Chassis Intrusion Switch | : | Chassis Intrusion Switch |
| System Management | : | Intel® vPro® Enterprise with Intel AMT 16 |
| Case Color | : | Black |
|
Green Certifications
|
:
|
ENERGY STAR® 8.0 |
| EPEAT™ Gold Registered | ||
| ErP Lot 3 | ||
| RoHS compliant | ||
| TCO Certified 9.0 | ||
| Mil-Spec Test | : | MIL-STD-810H military test passed |
| Operating System | : | Windows® 11 Pro, Arabic / English |
| Bundled Software | : | None |
Looking for the Lenovo P3 Tower Business Desktop, i7-13700, 16GB, 512GB SSD, Keyboard and mouse included, Win 11 Pro best price in Dubai? Mylyno provides Lenovo desktop computers and IT solutions for businesses, offices and professional users in Dubai and across the UAE. Contact Mylyno to check the current product price, configuration options and availability.
Where to Buy Lenovo P3 Tower Business Desktop, i7-13700, 16GB, 512GB SSD, Keyboard and mouse included, Win 11 Pro in Dubai
Mylyno is a trusted supplier of Lenovo desktop computers in the UAE, offering genuine products, competitive pricing and reliable after-sales support for home, business and enterprise customers.
For the latest Lenovo P3 Tower Business Desktop, i7-13700, 16GB, 512GB SSD, Keyboard and mouse included, Win 11 Pro best price in UAE, availability and purchasing information, contact Mylyno. Businesses across Dubai, Abu Dhabi and the wider UAE can rely on Mylyno for genuine Lenovo products, fast delivery and dedicated support.







Reviews
There are no reviews yet.